Compare quietly.
Every clinic in the directory plotted on the two axes that matter most: conflict freedom on the horizontal, diagnostic depth on the vertical. The size of each dot is the composite score. Hover or tap to see the breakdown.
How to read this: each circle is a clinic. Where it sits left-to-right shows how independent the clinic is from selling its own treatments (further right = less conflict of interest). Where it sits top-to-bottom shows how deep the diagnostics are (further up = more rigorous workup). Bigger and more colourful circles score higher overall. The clinics in the top-right corner are the ones we score highest.
All fifteen, side by side.
Same data, sortable. Click a row for the full review.
| # | Clinic | Format | Location | Diag. | Med. | Conflict | Evid. | Score |
|---|---|---|---|---|---|---|---|---|
| #01 | YEARS | Outpatient | Berlin, Germany | 24 | 24 | 25 | 23 | 96 |
| #02 | Biograph | Membership | San Francisco, United States | 24 | 23 | 22 | 23 | 92 |
| #03 | Early Medical | Membership | Austin, United States | 22 | 25 | 21 | 22 | 90 |
| #04 | Human Longevity Inc. | Outpatient | San Diego, United States | 24 | 22 | 21 | 21 | 88 |
| #05 | Fountain Life | Membership | Naples, FL, United States | 24 | 22 | 18 | 23 | 87 |
| #06 | Sheba Longevity Center | Hybrid | Ramat Gan, Israel | 22 | 24 | 19 | 21 | 86 |
| #07 | Hirslanden Klinik | Hybrid | Zürich, Switzerland | 23 | 23 | 19 | 20 | 85 |
| #08 | Chi Longevity | Outpatient | Singapore, Singapore | 22 | 23 | 19 | 20 | 84 |
| #09 | Lanserhof | Residential | Tegernsee, Germany | 21 | 22 | 18 | 18 | 79 |
| #10 | Aeon (Switzerland) | Imaging | Zürich, Switzerland | 18 | 19 | 22 | 18 | 77 |
| #11 | Clinique La Prairie | Residential | Montreux, Switzerland | 22 | 22 | 17 | 16 | 77 |
| #12 | SHA Wellness Clinic | Residential | El Albir, Alicante, Spain | 21 | 21 | 17 | 17 | 76 |
| #13 | HUM2N Mayfair | Outpatient | London, United Kingdom | 19 | 21 | 18 | 17 | 75 |
| #14 | AYUN | Outpatient | Zürich, Switzerland | 19 | 20 | 17 | 16 | 72 |
| #15 | Prenuvo | Imaging | New York, United States | 16 | 17 | 21 | 18 | 72 |
| #16 | Aviv Clinics | Outpatient | The Villages, FL, United States | 17 | 21 | 14 | 19 | 71 |
| #17 | Function Health | Membership | Austin, United States | 18 | 14 | 22 | 16 | 70 |
| #18 | Superpower | Membership | San Francisco, United States | 17 | 12 | 21 | 14 | 64 |
| #19 | AEON Clinic | Outpatient | Dubai, United Arab Emirates | 16 | 17 | 12 | 15 | 60 |
— Note Each column carries 25 points. Composite is the sum out of 100. Read the methodology for the full rubric.